Gorgeous John Landing Condo with Loft and Fireplace and wide balcony, allows for stunning views of the River and Mt Hood. Remodeled top floor condo with corian counter tops in the kitchen & bathroom! Vaulted great room design with Gourmet Kitchen. Master bedroom with walk in closet. Serene setting with landscaped grounds. 10 min to Downtown. Steps to biking, river trails, deeded parking, storage, pool Hot Tub and Bike Storage.
Elementary School |
Middle School |
High School |
Capitol Hill Distance: 1.85 Miles |
Click Here Distance: N/A Miles |
Wilson Distance: 0.98 Miles |
Price History
1/4/2019 | Listed $335,000 |
Accessibility | Accessible Elevator Installed |
Association Fee Includes | Commons, Trash, Spa/Hot Tub, Insurance, Management, Pool, Sewer, Water, Maintenance Exterior |
Condo Conversion? | No |
Condostorageavailyn | Yes |
HOA Fee | 495 |
HOA Fee 2 Frequency | Monthly |
HOA Y/N | Yes |
MLS Area | Portland West, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | 306B2 |
Video Tour Y/N | No |
Year Built Details | Resale |
Interior Features
Add. Room 1 Description | Loft |
Add. Room 1 Features | Built in Features, Fireplace |
Add. Room Features | Built in Features, Fireplace |
Additionalroom1level | Upper |
Appliances | Built-in Range, Dishwasher, Disposal, Built-in Oven, Convection Oven, Cooktop |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitlevel | 3 |
Condoyardyn | No |
Cooling | Central Air |
Elevator? | Yes |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 0 |
Heating | Forced Air |
Hot Water | Electricity |
Interior Features | Hardwood Floors, Tile Floor, Vaulted Ceiling(s), Wood Floors |
Kitchen Features | Dishwasher, Gourmet Kitchen, Tile Floor |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 132 |
Kitchen Width | 11 |
Living Room Features | Balcony, Built in Features, Hardwood Floors |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 9 |
Master Features | Bathroom, Suite, Walk in Closet |
Master Sq Ft | 108 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Room Features | Balcony, Bathroom, Built in Features, Dishwasher, Fireplace, Gourmet Kitchen, Hardwood Floors, Suite, Tile Floor, Walk in Closet |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 669 |
Sqftupperleveltotal | 147 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Architectural Style | Contemporary, Loft |
Building Area Total | 816 |
Condo Deck | Yes |
Exterior Description | Stucco |
Exterior Features | Deck, Pool |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Carport |
Lot Features | Corner |
Parking Spaces | 56 |
Roof | Tile |
Sewer | Public Sewer |
Total Parking | 0 |
View | River, Mountain(s), Territorial |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Premiere Property Group, LLC