Gorgeous Custom Craftsman on 1.69 Acres. Private custom home bordering greenspace w/ 4 spacious BR, 3 full BA, 3 fireplaces, sports court & spacious family room. Bi-folding doors lead to an amazing deck thats perfect for entertaining. Beautiful kitchen features stainless steel appliances, granite counters & custom old-growth fir cabinets. Close to 10 miles of hiking trails w/ Tryon Creek running through this large & private estate. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10018845-20181030]
Elementary School |
Middle School |
High School |
Capitol Hill Distance: 0.6 Miles |
Jackson Distance: 0.9 Miles |
Wilson Distance: 1.58 Miles |
Price History
11/1/2018 | Listed $1,350,000 |
Green Building Verification Type | Home Energy Score |
HOA Y/N | No |
MLS Area | Portland West, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=AVraNBnMPVd&mls=1 |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=AVraNBnMPVd&mls=1 |
Year Built Details | Remodeled |
Zoning | R20 |
Interior Features
2ndbedroomfeatures | Bathroom |
3rdbedroomfeatures | Bay Window, Built in Features, Walk in Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Family Room |
Add. Room 2 Features | Fireplace, French Doors, Patio |
Add. Room 3 Description | Den |
Add. Room 3 Features | Built in Features |
Add. Room Features | Built in Features, Fireplace, French Doors, Patio |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Main |
Appliances | Dishwasher, Disposal, Gas Appliances, Island, Pantry, Double Oven, Granite, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Lower |
Cooling | Central Air |
Dining Room Features | Beamed Ceilings, High Ceilings |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Built in Features, Deck, French Doors |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Soaking Tub, Wood Floors, Granite |
Kitchen Features | Gas Appliances, Pantry, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Fireplace, Double Closet |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Room Features | Bathroom, Bay Window, Beamed Ceilings, Built in Features, Deck, Fireplace, French Doors, Gas Appliances, Hardwood Floors, Pantry, Patio, Walk in Closet, High Ceilings, Double Closet, Granite |
Sqftlowerleveltotal | 1470 |
Sqftmainleveltotal | 1870 |
Sqftupperleveltotal | 701 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Architectural Style | Craftsman, Custom Style |
Building Area Total | 4041 |
Exterior Description | Cedar, Stone |
Exterior Features | Covered Courtyard, Deck, Outbuilding, Patio, Porch, RV Parking, Sprinkler, Basketball Court, Free Standing Hot Tub, Covered Deck |
Foundation Details | Daylight, Full Basement |
Garage Type | Attached |
Lot Features | Private, Secluded, Trees, Green Belt |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.69 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 3 |
View | Park/Greenbelt, Creek/Stream, Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Keller Williams Realty Profes.